
Overview
- Mythic items get one special prefix or suffix power.
- Legendary items have two special powers: one prefix power and one suffix power.
- Mythic affixes can appear on the following items:
- Non-magical helms
- Non-magical shields
- Non-magical body armor
- Non-magical shirts
- Non-magical melee weapons
- Non-magical thrown weapons
- Non-magical ammunition
- Non-magical boots
- Non-magical gauntlets — Can have both weapon and armor affixes
Weapons
Prefixes
| Prefix | Effect | Item Types | Rarity |
|---|---|---|---|
| Asgardian | Confers +5 + enchantment bonus to hit and +2d8 + enchantment bonus to damage | All | Common |
| Cyclopean | Triple base damage and can be enchanted 50% more than normal | All | Common |
| Hallowed | Cannot be cursed, counts as silver against silver-vulnerable monsters (+1d20 damage) | All except infernal, primordial, and demonic items | Common |
| Hyperborean | Confers +50% plus 5% per enchantment level to all spell casting, can be enchanted 50% more than normal | All except thrown weapons and ammunition | Common |
| Jotunheimian | Restores 2d6 + enchantment bonus hit points on hit, triple base damage and can be enchanted 50% more than normal | All except celestial weapons, thrown weapons, and ammunition | Rare |
| Melnibonean | Restores 2d6 + enchantment bonus hit points on hit, confers +5 + enchantment bonus to hit and +2d8 + enchantment bonus to damage, confers +50% plus 5% per enchantment level to all spell casting, and can be enchanted 50% more than normal | All except celestial weapons, thrown weapons, and ammunition | Rare |
| Olympian | Triple base damage and can be enchanted 50% more than normal, cannot be cursed, counts as silver against silver-vulnerable monsters (+1d20 damage) | All except infernal, primordial, and demonic items | Rare |
| Radiant | Acts as a light source | All except weapon-armor, thrown weapons, and ammunition | Common |
| Stygian | Drains a level | All except celestial weapons | Common |
| Vampiric | Restores 2d6 + enchantment bonus hit points on hit | All except boots, thrown weapons, and ammunition | Common |
| Witch-king's | Drains a level, confers +50% plus 5% per enchantment level to all spell casting, can be enchanted 50% more than normal | All except celestial weapons, thrown weapons, and ammunition | Rare |
Suffixes
| Suffix | Effect | Item Types | Rarity |
|---|---|---|---|
| of banishment | Triple damage against undead and demons | Bludgeoning weapons except infernal, primordial, and demonic items | Rare |
| of cockatrice slaying | Triple damage against cockatrices, petrification resistance | All except boots and bludgeoning gauntlets | Common |
| of defense | Enchantment provides AC and MC bonus | All except weapon-armor, thrown weapons, and ammunition | Common |
| of demon slaying | Triple damage against demons | All except infernal, primordial, demonic items, boots, and bludgeoning gauntlets | Common |
| of disruption | Triple damage against undead | Bludgeoning weapons except infernal, primordial, and demonic items | Common |
| of dragon slaying | Triple damage against dragons | All except boots and bludgeoning gauntlets | Common |
| of elf slaying | Triple damage against elves | All except elven items, boots, and bludgeoning gauntlets | Common |
| of free action | Confers free action | All except thrown weapons and ammunition | Common |
| of giant slaying | Triple damage against giants | All except boots and bludgeoning gauntlets | Common |
| of lycanthrope slaying | Triple damage against lycanthropes, lycanthropy resistance | All except boots and bludgeoning gauntlets | Common |
| of ogre slaying | Triple damage against ogres | All except boots and bludgeoning gauntlets | Common |
| of orc slaying | Triple damage against orcs | All except orcish items, boots, and bludgeoning gauntlets | Common |
| of providence | Confers luck | All except thrown weapons and ammunition | Common |
| of reach | Has extended range | Polearms, spears, and lances | Common |
| of returning | Returns to hand after being thrown | Thrown weapons | Common |
| of sharpness | Has 35% chance of dealing damage equal to 15% of max HP | Slashing weapons | Common |
| of speed | Very fast speed | Melee weapons, boots, and gauntlets | Common |
| of the Last Alliance | Triple damage against orcs, ogres, giants, and trolls, and prevents troll revival | All except orcish items, boots, and bludgeoning gauntlets | Rare |
| of troll slaying | Triple damage against trolls, prevents troll revival | All except boots and bludgeoning gauntlets | Common |
| of wounding | Causes permanent damage equal to 1d4 + enchantment | Slashing and piercing weapons, spiked gauntlets | Common |
Armor
Prefixes
| Prefix | Effect | Item Types | Rarity |
|---|---|---|---|
| Asgardian | +25% max hit points | All | Common |
| Atlantean | Mana regeneration | All | Common |
| Cimmerian | Constitution 18 + Enchantment bonus | Body armor | Common |
| Elysian | Hit point regeneration | All | Common |
| Hallowed | Curse resistance, cannot be cursed, counts as silver against silver-vulnerable monsters | All except infernal, primordial, and demonic items | Common |
| Herculean | Strength 18/** + Enchantment bonus | Body armor | Common |
| Hyperborean | +25% max mana, confers +50% plus 5% per enchantment level to all spell casting, and can be enchanted 50% more than normal | All | Common |
| Melnibonean | Mana regeneration, hit point regeneration, confers +50% plus 5% per enchantment level to all spell casting, and can be enchanted 50% more than normal | All | Rare |
| Sorcerer's1 | Sets the spell casting penalty to 0% | All | Common |
| Stygian | Death and drain resistance | All | Common |
| Witch-king's | +25% max hit points, +25% max mana, confers +50% plus 5% per enchantment level to all spell casting, and can be enchanted 50% more than normal | All | Rare |
- 1 Cannot appear with the of sorcery suffix on legendary items, nor on items with a low spell casting penalty.
Suffixes
| Suffix | Effect | Item Types | Rarity |
|---|---|---|---|
| of caution | Confers warning | Helmets | Common |
| of cold resistance | Cold immunity | All | Common |
| of elemental protection | Fire, cold, and shock immunity | All | Rare |
| of eyes | Searching and see invisible | All except boots and gloves | Common |
| of fire resistance | Fire immunity | All | Common |
| of free action | Confers free action | All | Common |
| of lightness | 1/8 weight | All | Common |
| of providence | Confers luck | All | Common |
| of shock resistance | Shock immunity | All | Common |
| of sorcery1 | Sets the spell casting penalty to 0% | All | Common |
| of stealth | Stealth | Boots | Common |
- 1 Cannot appear with the Sorcerer's prefix on legendary items, nor on items with a low spell casting penalty.
Notes
- Rare affixes have a 33% chance to be obtained when wished for if luck is nonnegative, and otherwise 0%.
- Cyclopean, Olympian, and Jotunheimian prefixes stack with the weapon quality modifiers (exceptional, elite, celestial/primordial/infernal) in a linear fashion. These prefixes add +2 to the base damage multiplier while the quality modifiers add +1/+2/+3 to the base damage multiplier. Thus, a Cyclopean elite weapon deals 5x base damage (1+2+2=5).
- Mythic affixes cannot appear on double-headed and triple-headed flails.