Combat Skill
Increases AC and MC when wielding a shield. Also increases to-hit, damage, and the chance of a critical strike of a weapon shield.
Skill Level | Skill Slots to Advance | Training to Advance | Armor Class Bonus1 | Magic Cancellation Bonus | To-Hit Bonus | Damage Bonus | Critical Strike Chance |
---|---|---|---|---|---|---|---|
Unskilled | -0 | +0 | -4 | -2 | 0% | ||
Basic | 1 | 20 | -5 | +1 | 0 | 0 | 5% |
Skilled | 1 | 80 | -10 | +2 | +4 | +2 | 10% |
Expert | 2 | 180 | -15 | +3 | +8 | +4 | 20% |
Master | 2 | 320 | -20 | +4 | +12 | +6 | 35% |
Grand Master | 3 | 500 | -25 | +5 | +16 | +8 | 50% |
- 1 Lower AC bonus is better.