๐ This page compares the starting hit points and hit point growth of all character classes and races in GnollHack.
โค๏ธ Hit Points by Character Class
| Character Class | Starting Hit Points | Hit Points Per Level | Avg. Con | Con HP Bonus |
|---|---|---|---|---|
| Archaeologist | 11 | +1d9 (avg. 5.0) | 10 | +1.5 |
| Barbarian | 17 | +1d13 (avg. 7.0) | 18 | +5.5 |
| Caveman | 16 | +1d13 (avg. 7.0) | 16 | +4.5 |
| Healer | 11 | +1d8 (avg. 4.5) | 12 | +2.5 |
| Knight | 15 | +1d12 (avg. 6.5) | 15 | +4.0 |
| Monk | 12 | +1d9 (avg. 5.0) | 14 | +3.5 |
| Priest | 12 | +1d8 (avg. 4.5) | 13 | +3.0 |
| Rogue | 10 | +1d9 (avg. 5.0) | 14 | +3.5 |
| Ranger | 13 | +1d10 (avg. 5.5) | 14 | +3.5 |
| Samurai | 13 | +1d10 (avg. 5.5) | 18 | +5.5 |
| Tourist | 12 | +1d7 (avg. 4.0) | 15 | +4.0 |
| Valkyrie | 14 | +1d11 (avg. 6.0) | 17 | +5.0 |
| Wizard | 10 | +1d7 (avg. 4.0) | 13 | +3.0 |
๐ Hit Points by Race
| Race | Starting Hit Points | Hit Points Per Level | Con Modifier | Con Modifier HP Bonus |
|---|---|---|---|---|
| Human | 12 | +1d3 (avg. 2.0) | +0 | +0.0 |
| Elf | 10 | +1d2 (avg. 1.5) | -2 | -1.0 |
| Dwarf | 17 | +1d4 (avg. 2.5) | +2 | +1.0 |
| Gnoll | 13 | +1d4 (avg. 2.5) | +1 | +0.5 |
| Orc | 15 | +1d4 (avg. 2.5) | +0 | +0.0 |
๐ Hit Point Progression by Character Class
๐บ Archaeologist
| Level | Human | Dwarf |
|---|---|---|
| 1 | 24.0 | 30.0 |
| 2 | 33.0 | 40.5 |
| 3 | 41.0 | 50.0 |
| 4 | 50.0 | 60.5 |
| 5 | 58.0 | 70.0 |
| 6 | 67.0 | 80.5 |
| 7 | 75.0 | 90.0 |
| 8 | 84.0 | 100.5 |
| 9 | 92.0 | 110.0 |
| 10 | 101.0 | 120.5 |
| 11 | 109.0 | 130.0 |
| 12 | 118.0 | 140.5 |
| 13 | 126.0 | 150.0 |
| 14 | 135.0 | 160.5 |
| 15 | 143.0 | 170.0 |
| 16 | 152.0 | 180.5 |
| 17 | 160.0 | 190.0 |
| 18 | 169.0 | 200.5 |
| 19 | 177.0 | 210.0 |
| 20 | 186.0 | 220.5 |
๐ช Barbarian
| Level | Human | Gnoll | Orc |
|---|---|---|---|
| 1 | 34.0 | 36.0 | 37.0 |
| 2 | 49.0 | 51.5 | 52.5 |
| 3 | 63.0 | 67.0 | 67.0 |
| 4 | 78.0 | 82.5 | 82.5 |
| 5 | 92.0 | 98.0 | 97.0 |
| 6 | 107.0 | 113.5 | 112.5 |
| 7 | 121.0 | 129.0 | 127.0 |
| 8 | 136.0 | 144.5 | 142.5 |
| 9 | 150.0 | 160.0 | 157.0 |
| 10 | 165.0 | 175.5 | 172.5 |
| 11 | 179.0 | 191.0 | 187.0 |
| 12 | 194.0 | 206.5 | 202.5 |
| 13 | 208.0 | 222.0 | 217.0 |
| 14 | 223.0 | 237.5 | 232.5 |
| 15 | 237.0 | 253.0 | 247.0 |
| 16 | 252.0 | 268.5 | 262.5 |
| 17 | 266.0 | 284.0 | 277.0 |
| 18 | 281.0 | 299.5 | 292.5 |
| 19 | 295.0 | 315.0 | 307.0 |
| 20 | 310.0 | 330.5 | 322.5 |
๐ฆด Caveman
| Level | Human | Dwarf | Gnoll |
|---|---|---|---|
| 1 | 32.0 | 38.0 | 34.0 |
| 2 | 46.0 | 53.5 | 48.5 |
| 3 | 59.0 | 68.0 | 63.0 |
| 4 | 73.0 | 83.5 | 77.5 |
| 5 | 86.0 | 98.0 | 92.0 |
| 6 | 100.0 | 113.5 | 106.5 |
| 7 | 113.0 | 128.0 | 121.0 |
| 8 | 127.0 | 143.5 | 135.5 |
| 9 | 140.0 | 158.0 | 150.0 |
| 10 | 154.0 | 173.5 | 164.5 |
| 11 | 167.0 | 188.0 | 179.0 |
| 12 | 181.0 | 203.5 | 193.5 |
| 13 | 194.0 | 218.0 | 208.0 |
| 14 | 208.0 | 233.5 | 222.5 |
| 15 | 221.0 | 248.0 | 237.0 |
| 16 | 235.0 | 263.5 | 251.5 |
| 17 | 248.0 | 278.0 | 266.0 |
| 18 | 262.0 | 293.5 | 280.5 |
| 19 | 275.0 | 308.0 | 295.0 |
| 20 | 289.0 | 323.5 | 309.5 |
๐งช Healer
| Level | Human | Gnoll |
|---|---|---|
| 1 | 25.0 | 27.0 |
| 2 | 34.5 | 37.0 |
| 3 | 43.0 | 47.0 |
| 4 | 52.5 | 57.0 |
| 5 | 61.0 | 67.0 |
| 6 | 70.5 | 77.0 |
| 7 | 79.0 | 87.0 |
| 8 | 88.5 | 97.0 |
| 9 | 97.0 | 107.0 |
| 10 | 106.5 | 117.0 |
| 11 | 115.0 | 127.0 |
| 12 | 124.5 | 137.0 |
| 13 | 133.0 | 147.0 |
| 14 | 142.5 | 157.0 |
| 15 | 151.0 | 167.0 |
| 16 | 160.5 | 177.0 |
| 17 | 169.0 | 187.0 |
| 18 | 178.5 | 197.0 |
| 19 | 187.0 | 207.0 |
| 20 | 196.5 | 217.0 |
๐ก๏ธ Knight
| Level | Human | Dwarf |
|---|---|---|
| 1 | 31.0 | 37.0 |
| 2 | 43.5 | 51.0 |
| 3 | 56.0 | 65.0 |
| 4 | 68.5 | 79.0 |
| 5 | 81.0 | 93.0 |
| 6 | 93.5 | 107.0 |
| 7 | 106.0 | 121.0 |
| 8 | 118.5 | 135.0 |
| 9 | 131.0 | 149.0 |
| 10 | 143.5 | 163.0 |
| 11 | 156.0 | 177.0 |
| 12 | 168.5 | 191.0 |
| 13 | 181.0 | 205.0 |
| 14 | 193.5 | 219.0 |
| 15 | 206.0 | 233.0 |
| 16 | 218.5 | 247.0 |
| 17 | 231.0 | 261.0 |
| 18 | 243.5 | 275.0 |
| 19 | 256.0 | 289.0 |
| 20 | 268.5 | 303.0 |
๐ฅ Monk
| Level | Human |
|---|---|
| 1 | 27.0 |
| 2 | 38.0 |
| 3 | 48.0 |
| 4 | 59.0 |
| 5 | 69.0 |
| 6 | 80.0 |
| 7 | 90.0 |
| 8 | 101.0 |
| 9 | 111.0 |
| 10 | 122.0 |
| 11 | 132.0 |
| 12 | 143.0 |
| 13 | 153.0 |
| 14 | 164.0 |
| 15 | 174.0 |
| 16 | 185.0 |
| 17 | 195.0 |
| 18 | 206.0 |
| 19 | 216.0 |
| 20 | 227.0 |
โช Priest
| Level | Human | Elf | Gnoll |
|---|---|---|---|
| 1 | 27.0 | 24.0 | 28.0 |
| 2 | 36.5 | 32.0 | 39.0 |
| 3 | 46.0 | 40.0 | 49.0 |
| 4 | 55.5 | 48.0 | 60.0 |
| 5 | 65.0 | 56.0 | 70.0 |
| 6 | 74.5 | 64.0 | 81.0 |
| 7 | 84.0 | 72.0 | 91.0 |
| 8 | 93.5 | 80.0 | 102.0 |
| 9 | 103.0 | 88.0 | 112.0 |
| 10 | 112.5 | 96.0 | 123.0 |
| 11 | 122.0 | 104.0 | 133.0 |
| 12 | 131.5 | 112.0 | 144.0 |
| 13 | 141.0 | 120.0 | 154.0 |
| 14 | 150.5 | 128.0 | 165.0 |
| 15 | 160.0 | 136.0 | 175.0 |
| 16 | 169.5 | 144.0 | 186.0 |
| 17 | 179.0 | 152.0 | 196.0 |
| 18 | 188.5 | 160.0 | 207.0 |
| 19 | 198.0 | 168.0 | 217.0 |
| 20 | 207.5 | 176.0 | 228.0 |
๐ก๏ธ Rogue
| Level | Human | Gnoll | Orc |
|---|---|---|---|
| 1 | 25.0 | 27.0 | 28.0 |
| 2 | 36.0 | 38.5 | 39.5 |
| 3 | 46.0 | 50.0 | 50.0 |
| 4 | 57.0 | 61.5 | 61.5 |
| 5 | 67.0 | 73.0 | 72.0 |
| 6 | 78.0 | 84.5 | 83.5 |
| 7 | 88.0 | 96.0 | 94.0 |
| 8 | 99.0 | 107.5 | 105.5 |
| 9 | 109.0 | 119.0 | 116.0 |
| 10 | 120.0 | 130.5 | 127.5 |
| 11 | 130.0 | 142.0 | 138.0 |
| 12 | 141.0 | 153.5 | 149.5 |
| 13 | 151.0 | 165.0 | 160.0 |
| 14 | 162.0 | 176.5 | 171.5 |
| 15 | 172.0 | 188.0 | 182.0 |
| 16 | 183.0 | 199.5 | 193.5 |
| 17 | 193.0 | 211.0 | 204.0 |
| 18 | 204.0 | 222.5 | 215.5 |
| 19 | 214.0 | 234.0 | 226.0 |
| 20 | 225.0 | 245.5 | 237.5 |
๐น Ranger
| Level | Human | Elf | Gnoll | Orc |
|---|---|---|---|---|
| 1 | 28.0 | 25.0 | 30.0 | 31.0 |
| 2 | 39.5 | 35.0 | 42.0 | 43.0 |
| 3 | 50.0 | 44.0 | 54.0 | 54.0 |
| 4 | 61.5 | 54.0 | 66.0 | 66.0 |
| 5 | 72.0 | 63.0 | 78.0 | 77.0 |
| 6 | 83.5 | 73.0 | 90.0 | 89.0 |
| 7 | 94.0 | 82.0 | 102.0 | 100.0 |
| 8 | 105.5 | 92.0 | 114.0 | 112.0 |
| 9 | 116.0 | 101.0 | 126.0 | 123.0 |
| 10 | 127.5 | 111.0 | 138.0 | 135.0 |
| 11 | 138.0 | 120.0 | 150.0 | 146.0 |
| 12 | 149.5 | 130.0 | 162.0 | 158.0 |
| 13 | 160.0 | 139.0 | 174.0 | 169.0 |
| 14 | 171.5 | 149.0 | 186.0 | 181.0 |
| 15 | 182.0 | 158.0 | 198.0 | 192.0 |
| 16 | 193.5 | 168.0 | 210.0 | 204.0 |
| 17 | 204.0 | 177.0 | 222.0 | 215.0 |
| 18 | 215.5 | 187.0 | 234.0 | 227.0 |
| 19 | 226.0 | 196.0 | 246.0 | 238.0 |
| 20 | 237.5 | 206.0 | 258.0 | 250.0 |
โ๏ธ Samurai
| Level | Human |
|---|---|
| 1 | 30.0 |
| 2 | 43.5 |
| 3 | 56.0 |
| 4 | 69.5 |
| 5 | 82.0 |
| 6 | 95.5 |
| 7 | 108.0 |
| 8 | 121.5 |
| 9 | 134.0 |
| 10 | 147.5 |
| 11 | 160.0 |
| 12 | 173.5 |
| 13 | 186.0 |
| 14 | 199.5 |
| 15 | 212.0 |
| 16 | 225.5 |
| 17 | 238.0 |
| 18 | 251.5 |
| 19 | 264.0 |
| 20 | 277.5 |
๐ธ Tourist
| Level | Human |
|---|---|
| 1 | 28.0 |
| 2 | 38.0 |
| 3 | 48.0 |
| 4 | 58.0 |
| 5 | 68.0 |
| 6 | 78.0 |
| 7 | 88.0 |
| 8 | 98.0 |
| 9 | 108.0 |
| 10 | 118.0 |
| 11 | 128.0 |
| 12 | 138.0 |
| 13 | 148.0 |
| 14 | 158.0 |
| 15 | 168.0 |
| 16 | 178.0 |
| 17 | 188.0 |
| 18 | 198.0 |
| 19 | 208.0 |
| 20 | 218.0 |
โก Valkyrie
| Level | Human | Dwarf |
|---|---|---|
| 1 | 31.0 | 37.0 |
| 2 | 44.0 | 51.5 |
| 3 | 57.0 | 66.0 |
| 4 | 70.0 | 80.5 |
| 5 | 83.0 | 95.0 |
| 6 | 96.0 | 109.5 |
| 7 | 109.0 | 124.0 |
| 8 | 122.0 | 138.5 |
| 9 | 135.0 | 153.0 |
| 10 | 148.0 | 167.5 |
| 11 | 161.0 | 182.0 |
| 12 | 174.0 | 196.5 |
| 13 | 187.0 | 211.0 |
| 14 | 200.0 | 225.5 |
| 15 | 213.0 | 240.0 |
| 16 | 226.0 | 254.5 |
| 17 | 239.0 | 269.0 |
| 18 | 252.0 | 283.5 |
| 19 | 265.0 | 298.0 |
| 20 | 278.0 | 312.5 |
๐ช Wizard
| Level | Human | Elf | Orc |
|---|---|---|---|
| 1 | 25.0 | 22.0 | 28.0 |
| 2 | 34.0 | 29.5 | 37.5 |
| 3 | 43.0 | 37.0 | 47.0 |
| 4 | 52.0 | 44.5 | 56.5 |
| 5 | 61.0 | 52.0 | 66.0 |
| 6 | 70.0 | 59.5 | 75.5 |
| 7 | 79.0 | 67.0 | 85.0 |
| 8 | 88.0 | 74.5 | 94.5 |
| 9 | 97.0 | 82.0 | 104.0 |
| 10 | 106.0 | 89.5 | 113.5 |
| 11 | 115.0 | 97.0 | 123.0 |
| 12 | 124.0 | 104.5 | 132.5 |
| 13 | 133.0 | 112.0 | 142.0 |
| 14 | 142.0 | 119.5 | 151.5 |
| 15 | 151.0 | 127.0 | 161.0 |
| 16 | 160.0 | 134.5 | 170.5 |
| 17 | 169.0 | 142.0 | 180.0 |
| 18 | 178.0 | 149.5 | 189.5 |
| 19 | 187.0 | 157.0 | 199.0 |
| 20 | 196.0 | 164.5 | 208.5 |
๐งฌ HP Calculation Formulas
This section explains the formulas used by the game engine to calculate starting hit points and level-up hit point progression.
Starting Hit Points
Starting hit points are determined when the character is created. They do not have a random component at character start (initialization random dice parameters are set to 0 for all classes and races).
$\text{Starting HP} = \text{Class Initial HP} + \text{Race Initial HP} + \lfloor \text{Con HP Bonus} \rfloor$
Where:
- $\text{Class Initial HP}$ is the starting
infixfield in the class's HP advancement configuration. - $\text{Race Initial HP}$ is the starting
infixfield in the race's HP advancement configuration. - $\text{Con HP Bonus}$ is the flat HP bonus per level derived from the character's starting Constitution.
Constitution HP Bonus
The Constitution HP bonus is applied at every experience level (including level 1) and is calculated using the following formula:
$\text{Con HP Bonus} = \max\left(-2.0, \frac{\min(25, \text{Con}) - 7}{2.0}\right)$
Where:
- $\text{Con}$ is the current Constitution score of the character (capped at 25).
- If $\text{Con} < 3$, the minimum bonus remains $-2.0$.
- The resulting bonus is a multiple of $0.5$ (e.g., $18$ Con yields a bonus of $+5.5$).
Hit Points Gained Per Level
Each time the character gains a level (from level 2 to level 50), they receive a random increase in hit points:
$\text{HP Gain} = \text{Class lofix} + \text{Race lofix} + \text{rn2}(\text{Class lornd} + \text{Race lornd} + 1)$
Where:
- $\text{Class lofix}$ and $\text{Race lofix}$ are the fixed minimum increases for the class and race, respectively (both are $1$ for all playable combinations).
- $\text{Class lornd}$ and $\text{Race lornd}$ are the random range parameters for the class and race.
- $\text{rn2}(M)$ generates a random integer in the range $[0, M - 1]$ with uniform probability.
- The average base gain per level is: $\text{Gain}_{\text{avg}} = \text{Class lofix} + \text{Race lofix} + \frac{\text{Class lornd} + \text{Race lornd}}{2.0}$
Total Expected Hit Points at Level L
At experience level $L$ (where $1 \le L \le 20$), the expected maximum hit points are:
$\text{Expected HP}(L) = (\text{Class Initial HP} + \text{Race Initial HP}) + (L - 1) \times \text{Gain}_{\text{avg}} + \lfloor \text{Con HP Bonus} \times L \rfloor$
โน๏ธ Note: The floor truncation $\lfloor \dots \rfloor$ is applied directly to the total accumulated Constitution bonus (i.e. casting the float
Con HP Bonus * Lto an integer).