๐ This page compares the starting mana and mana growth of all character classes and races in GnollHack.
๐ฎ Mana by Character Class
| Character Class | Starting Mana | Mana Per Level | Avg. Int | Avg. Wis | Stat Mana Bonus |
|---|---|---|---|---|---|
| Archaeologist | 1d4+2 (avg. 4.5) | +1d4 (avg. 2.5) | 14 | 14 | +2.17 |
| Barbarian | 1d2-1 (avg. 0.5) | +1d3-1 (avg. 1.0) | 7 | 8 | +1.06 |
| Caveman | 1d6 (avg. 3.5) | +1d3 (avg. 2.0) | 8 | 13 | +1.44 |
| Healer | 1d3+5 (avg. 7.0) | +1d4+1 (avg. 3.5) | 14 | 14 | +2.17 |
| Knight | 1d4+1 (avg. 3.5) | +1d3 (avg. 2.0) | 7 | 13 | +1.33 |
| Monk | 1d4+3 (avg. 5.5) | +1d3+1 (avg. 3.0) | 9 | 14 | +1.61 |
| Priest | 1d3+5 (avg. 7.0) | +1d4+1 (avg. 3.5) | 10 | 18 | +1.94 |
| Rogue | 1d2+2 (avg. 3.5) | +1d3 (avg. 2.0) | 10 | 10 | +1.50 |
| Ranger | 1d2+2 (avg. 3.5) | +1d3 (avg. 2.0) | 9 | 10 | +1.39 |
| Samurai | 1d3-1 (avg. 1.0) | +1d3-1 (avg. 1.0) | 10 | 8 | +1.39 |
| Tourist | 1d4+2 (avg. 4.5) | +1d6-1 (avg. 2.5) | 13 | 9 | +1.78 |
| Valkyrie | 1d2-1 (avg. 0.5) | +1d3-1 (avg. 1.0) | 9 | 9 | +1.33 |
| Wizard | 1d3+7 (avg. 9.0) | +1d4+2 (avg. 4.5) | 18 | 10 | +2.39 |
๐งฌ Mana by Race
| Race | Starting Mana | Mana Per Level | Int Modifier | Wis Modifier |
|---|---|---|---|---|
| Human | 1d3 (avg. 2.0) | +1d3-1 (avg. 1.0) | +0 | +0 |
| Elf | 1d6+4 (avg. 7.5) | +1d3 (avg. 2.0) | +2 | +2 |
| Dwarf | 0 (avg. 0.0) | +0 (avg. 0.0) | -2 | -2 |
| Gnoll | 1d3-1 (avg. 1.0) | +1d2-1 (avg. 0.5) | -2 | -2 |
| Orc | 1d3-1 (avg. 1.0) | +1d2-1 (avg. 0.5) | -2 | -2 |
๐ Mana Progression by Character Class
๐บ Archaeologist
Mana Per Level by Race:
| Race | Human | Dwarf |
|---|---|---|
| Mana Per Level | +5.5 | +4.5 |
| Level | Human | Dwarf |
|---|---|---|
| 1 | 14.5 | 11.5 |
| 2 | 20.0 | 16.0 |
| 3 | 26.5 | 20.5 |
| 4 | 32.0 | 24.0 |
| 5 | 37.5 | 28.5 |
| 6 | 43.0 | 33.0 |
| 7 | 48.5 | 37.5 |
| 8 | 54.0 | 42.0 |
| 9 | 60.5 | 46.5 |
| 10 | 66.0 | 50.0 |
| 11 | 71.5 | 54.5 |
| 12 | 77.0 | 59.0 |
| 13 | 82.5 | 63.5 |
| 14 | 88.0 | 68.0 |
| 15 | 94.5 | 72.5 |
| 16 | 100.0 | 76.0 |
| 17 | 105.5 | 80.5 |
| 18 | 111.0 | 85.0 |
| 19 | 116.5 | 89.5 |
| 20 | 122.0 | 94.0 |
๐ช Barbarian
Mana Per Level by Race:
| Race | Human | Gnoll | Orc |
|---|---|---|---|
| Mana Per Level | +3.0 | +2.5 | +2.5 |
| Level | Human | Gnoll | Orc |
|---|---|---|---|
| 1 | 6.5 | 3.5 | 3.5 |
| 2 | 9.5 | 6.0 | 6.0 |
| 3 | 12.5 | 8.5 | 8.5 |
| 4 | 15.5 | 11.0 | 11.0 |
| 5 | 18.5 | 12.5 | 12.5 |
| 6 | 21.5 | 15.0 | 15.0 |
| 7 | 24.5 | 17.5 | 17.5 |
| 8 | 27.5 | 19.0 | 19.0 |
| 9 | 30.5 | 21.5 | 21.5 |
| 10 | 33.5 | 24.0 | 24.0 |
| 11 | 36.5 | 26.5 | 26.5 |
| 12 | 39.5 | 28.0 | 28.0 |
| 13 | 42.5 | 30.5 | 30.5 |
| 14 | 45.5 | 33.0 | 33.0 |
| 15 | 49.5 | 35.5 | 35.5 |
| 16 | 52.5 | 37.0 | 37.0 |
| 17 | 55.5 | 39.5 | 39.5 |
| 18 | 58.5 | 42.0 | 42.0 |
| 19 | 61.5 | 43.5 | 43.5 |
| 20 | 64.5 | 46.0 | 46.0 |
๐ฆด Caveman
Mana Per Level by Race:
| Race | Human | Dwarf | Gnoll |
|---|---|---|---|
| Mana Per Level | +5.0 | +3.0 | +3.5 |
| Level | Human | Dwarf | Gnoll |
|---|---|---|---|
| 1 | 10.5 | 7.5 | 8.5 |
| 2 | 15.5 | 10.5 | 12.0 |
| 3 | 19.5 | 13.5 | 15.5 |
| 4 | 24.5 | 16.5 | 19.0 |
| 5 | 28.5 | 19.5 | 22.5 |
| 6 | 33.5 | 23.5 | 27.0 |
| 7 | 37.5 | 26.5 | 30.5 |
| 8 | 41.5 | 29.5 | 34.0 |
| 9 | 46.5 | 32.5 | 37.5 |
| 10 | 50.5 | 35.5 | 41.0 |
| 11 | 55.5 | 38.5 | 44.5 |
| 12 | 59.5 | 41.5 | 48.0 |
| 13 | 64.5 | 44.5 | 51.5 |
| 14 | 68.5 | 47.5 | 55.0 |
| 15 | 73.5 | 51.5 | 59.5 |
| 16 | 77.5 | 54.5 | 63.0 |
| 17 | 81.5 | 57.5 | 66.5 |
| 18 | 86.5 | 60.5 | 70.0 |
| 19 | 90.5 | 63.5 | 73.5 |
| 20 | 95.5 | 66.5 | 77.0 |
๐งช Healer
Mana Per Level by Race:
| Race | Human | Gnoll |
|---|---|---|
| Mana Per Level | +6.5 | +6.0 |
| Level | Human | Gnoll |
|---|---|---|
| 1 | 17.0 | 15.0 |
| 2 | 23.5 | 21.0 |
| 3 | 31.0 | 27.0 |
| 4 | 37.5 | 32.0 |
| 5 | 44.0 | 38.0 |
| 6 | 50.5 | 44.0 |
| 7 | 57.0 | 50.0 |
| 8 | 63.5 | 56.0 |
| 9 | 71.0 | 62.0 |
| 10 | 77.5 | 67.0 |
| 11 | 84.0 | 73.0 |
| 12 | 90.5 | 79.0 |
| 13 | 97.0 | 85.0 |
| 14 | 103.5 | 91.0 |
| 15 | 111.0 | 97.0 |
| 16 | 117.5 | 102.0 |
| 17 | 124.0 | 108.0 |
| 18 | 130.5 | 114.0 |
| 19 | 137.0 | 120.0 |
| 20 | 143.5 | 126.0 |
๐ก๏ธ Knight
Mana Per Level by Race:
| Race | Human | Dwarf |
|---|---|---|
| Mana Per Level | +4.0 | +3.0 |
| Level | Human | Dwarf |
|---|---|---|
| 1 | 10.5 | 7.5 |
| 2 | 14.5 | 10.5 |
| 3 | 19.5 | 13.5 |
| 4 | 23.5 | 16.5 |
| 5 | 27.5 | 19.5 |
| 6 | 32.5 | 22.5 |
| 7 | 36.5 | 25.5 |
| 8 | 40.5 | 28.5 |
| 9 | 45.5 | 31.5 |
| 10 | 49.5 | 34.5 |
| 11 | 53.5 | 37.5 |
| 12 | 58.5 | 40.5 |
| 13 | 62.5 | 43.5 |
| 14 | 66.5 | 46.5 |
| 15 | 71.5 | 49.5 |
| 16 | 75.5 | 52.5 |
| 17 | 79.5 | 55.5 |
| 18 | 84.5 | 58.5 |
| 19 | 88.5 | 61.5 |
| 20 | 92.5 | 64.5 |
๐ฅ Monk
Mana Per Level by Race:
| Race | Human |
|---|---|
| Mana Per Level | +6.0 |
| Level | Human |
|---|---|
| 1 | 13.5 |
| 2 | 19.5 |
| 3 | 24.5 |
| 4 | 30.5 |
| 5 | 35.5 |
| 6 | 41.5 |
| 7 | 47.5 |
| 8 | 52.5 |
| 9 | 58.5 |
| 10 | 63.5 |
| 11 | 69.5 |
| 12 | 75.5 |
| 13 | 80.5 |
| 14 | 86.5 |
| 15 | 92.5 |
| 16 | 97.5 |
| 17 | 103.5 |
| 18 | 108.5 |
| 19 | 114.5 |
| 20 | 120.5 |
โช Priest
Mana Per Level by Race:
| Race | Human | Elf | Gnoll |
|---|---|---|---|
| Mana Per Level | +6.5 | +7.5 | +6.0 |
| Level | Human | Elf | Gnoll |
|---|---|---|---|
| 1 | 16.0 | 23.5 | 14.0 |
| 2 | 22.5 | 31.0 | 20.0 |
| 3 | 29.0 | 38.5 | 25.0 |
| 4 | 35.5 | 46.0 | 31.0 |
| 5 | 42.0 | 54.5 | 36.0 |
| 6 | 48.5 | 62.0 | 42.0 |
| 7 | 55.0 | 69.5 | 48.0 |
| 8 | 61.5 | 78.0 | 53.0 |
| 9 | 68.0 | 85.5 | 59.0 |
| 10 | 74.5 | 93.0 | 64.0 |
| 11 | 81.0 | 100.5 | 70.0 |
| 12 | 87.5 | 109.0 | 76.0 |
| 13 | 94.0 | 116.5 | 81.0 |
| 14 | 100.5 | 124.0 | 87.0 |
| 15 | 107.0 | 132.5 | 93.0 |
| 16 | 112.5 | 140.0 | 98.0 |
| 17 | 119.0 | 147.5 | 104.0 |
| 18 | 125.5 | 155.0 | 109.0 |
| 19 | 132.0 | 163.5 | 115.0 |
| 20 | 138.5 | 171.0 | 121.0 |
๐ก๏ธ Rogue
Mana Per Level by Race:
| Race | Human | Gnoll | Orc |
|---|---|---|---|
| Mana Per Level | +4.0 | +3.5 | +3.5 |
| Level | Human | Gnoll | Orc |
|---|---|---|---|
| 1 | 11.5 | 8.5 | 8.5 |
| 2 | 15.5 | 12.0 | 12.0 |
| 3 | 20.5 | 16.5 | 16.5 |
| 4 | 24.5 | 20.0 | 20.0 |
| 5 | 29.5 | 23.5 | 23.5 |
| 6 | 33.5 | 27.0 | 27.0 |
| 7 | 38.5 | 30.5 | 30.5 |
| 8 | 42.5 | 34.0 | 34.0 |
| 9 | 47.5 | 38.5 | 38.5 |
| 10 | 51.5 | 42.0 | 42.0 |
| 11 | 56.5 | 45.5 | 45.5 |
| 12 | 60.5 | 49.0 | 49.0 |
| 13 | 65.5 | 52.5 | 52.5 |
| 14 | 69.5 | 56.0 | 56.0 |
| 15 | 74.5 | 60.5 | 60.5 |
| 16 | 78.5 | 64.0 | 64.0 |
| 17 | 83.5 | 67.5 | 67.5 |
| 18 | 87.5 | 71.0 | 71.0 |
| 19 | 92.5 | 74.5 | 74.5 |
| 20 | 96.5 | 78.0 | 78.0 |
๐น Ranger
Mana Per Level by Race:
| Race | Human | Elf | Gnoll | Orc |
|---|---|---|---|---|
| Mana Per Level | +4.0 | +6.0 | +3.5 | +3.5 |
| Level | Human | Elf | Gnoll | Orc |
|---|---|---|---|---|
| 1 | 10.5 | 17.0 | 8.5 | 8.5 |
| 2 | 14.5 | 23.0 | 12.0 | 12.0 |
| 3 | 19.5 | 29.0 | 15.5 | 15.5 |
| 4 | 23.5 | 35.0 | 19.0 | 19.0 |
| 5 | 28.5 | 40.0 | 22.5 | 22.5 |
| 6 | 32.5 | 46.0 | 26.0 | 26.0 |
| 7 | 36.5 | 52.0 | 29.5 | 29.5 |
| 8 | 41.5 | 57.0 | 33.0 | 33.0 |
| 9 | 45.5 | 63.0 | 36.5 | 36.5 |
| 10 | 50.5 | 69.0 | 40.0 | 40.0 |
| 11 | 54.5 | 75.0 | 43.5 | 43.5 |
| 12 | 58.5 | 80.0 | 47.0 | 47.0 |
| 13 | 63.5 | 86.0 | 50.5 | 50.5 |
| 14 | 67.5 | 92.0 | 54.0 | 54.0 |
| 15 | 72.5 | 98.0 | 58.5 | 58.5 |
| 16 | 76.5 | 103.0 | 62.0 | 62.0 |
| 17 | 80.5 | 109.0 | 65.5 | 65.5 |
| 18 | 85.5 | 115.0 | 69.0 | 69.0 |
| 19 | 89.5 | 120.0 | 72.5 | 72.5 |
| 20 | 93.5 | 126.0 | 76.0 | 76.0 |
โ๏ธ Samurai
Mana Per Level by Race:
| Race | Human |
|---|---|
| Mana Per Level | +3.0 |
| Level | Human |
|---|---|
| 1 | 8.0 |
| 2 | 11.0 |
| 3 | 15.0 |
| 4 | 18.0 |
| 5 | 22.0 |
| 6 | 25.0 |
| 7 | 28.0 |
| 8 | 32.0 |
| 9 | 35.0 |
| 10 | 39.0 |
| 11 | 42.0 |
| 12 | 45.0 |
| 13 | 49.0 |
| 14 | 52.0 |
| 15 | 56.0 |
| 16 | 59.0 |
| 17 | 62.0 |
| 18 | 66.0 |
| 19 | 69.0 |
| 20 | 72.0 |
๐ธ Tourist
Mana Per Level by Race:
| Race | Human |
|---|---|
| Mana Per Level | +4.5 |
| Level | Human |
|---|---|
| 1 | 13.5 |
| 2 | 18.0 |
| 3 | 23.5 |
| 4 | 29.0 |
| 5 | 34.5 |
| 6 | 40.0 |
| 7 | 44.5 |
| 8 | 50.0 |
| 9 | 55.5 |
| 10 | 61.0 |
| 11 | 65.5 |
| 12 | 71.0 |
| 13 | 76.5 |
| 14 | 82.0 |
| 15 | 87.5 |
| 16 | 92.0 |
| 17 | 97.5 |
| 18 | 103.0 |
| 19 | 108.5 |
| 20 | 113.0 |
โก Valkyrie
Mana Per Level by Race:
| Race | Human | Dwarf |
|---|---|---|
| Mana Per Level | +3.0 | +2.0 |
| Level | Human | Dwarf |
|---|---|---|
| 1 | 7.5 | 4.5 |
| 2 | 10.5 | 6.5 |
| 3 | 14.5 | 8.5 |
| 4 | 17.5 | 10.5 |
| 5 | 20.5 | 12.5 |
| 6 | 24.5 | 14.5 |
| 7 | 27.5 | 16.5 |
| 8 | 30.5 | 18.5 |
| 9 | 34.5 | 20.5 |
| 10 | 37.5 | 22.5 |
| 11 | 40.5 | 24.5 |
| 12 | 44.5 | 26.5 |
| 13 | 47.5 | 28.5 |
| 14 | 50.5 | 30.5 |
| 15 | 54.5 | 32.5 |
| 16 | 57.5 | 34.5 |
| 17 | 60.5 | 36.5 |
| 18 | 64.5 | 38.5 |
| 19 | 67.5 | 40.5 |
| 20 | 70.5 | 42.5 |
๐ช Wizard
Mana Per Level by Race:
| Race | Human | Elf | Orc |
|---|---|---|---|
| Mana Per Level | +7.5 | +9.5 | +7.0 |
| Level | Human | Elf | Orc |
|---|---|---|---|
| 1 | 20.0 | 26.5 | 18.0 |
| 2 | 27.5 | 36.0 | 25.0 |
| 3 | 36.0 | 45.5 | 32.0 |
| 4 | 43.5 | 55.0 | 39.0 |
| 5 | 52.0 | 63.5 | 46.0 |
| 6 | 59.5 | 73.0 | 53.0 |
| 7 | 67.0 | 82.5 | 60.0 |
| 8 | 75.5 | 91.0 | 67.0 |
| 9 | 83.0 | 100.5 | 74.0 |
| 10 | 91.5 | 110.0 | 81.0 |
| 11 | 99.0 | 119.5 | 88.0 |
| 12 | 106.5 | 128.0 | 95.0 |
| 13 | 115.0 | 137.5 | 102.0 |
| 14 | 122.5 | 147.0 | 109.0 |
| 15 | 131.0 | 156.5 | 117.0 |
| 16 | 138.5 | 165.0 | 124.0 |
| 17 | 146.0 | 174.5 | 131.0 |
| 18 | 154.5 | 184.0 | 138.0 |
| 19 | 162.0 | 192.5 | 145.0 |
| 20 | 169.5 | 202.0 | 152.0 |
๐งฌ Mana Calculation Formulas
This section explains the formulas used by the game engine to calculate starting mana (energy) and level-up mana progression.
Starting Mana
Starting mana is determined when the character is created. It consists of fixed and random components determined by class and race, plus the stat mana bonus at level 1.
$\text{Starting Mana} = \text{Class Initial Mana} + \text{Race Initial Mana} + \text{Class Starting Random} + \text{Race Starting Random} + \text{Stat Mana Bonus}(1)$
Where:
- $\text{Class Initial Mana}$ is the starting
infixfield in the class's energy advancement configuration. - $\text{Race Initial Mana}$ is the starting
infixfield in the race's energy advancement configuration. - $\text{Class Starting Random}$ is rolled if
inrndis greater than 0: $\text{rn2}(\text{Class Starting Random Range} + 1)$. - $\text{Race Starting Random}$ is rolled if
inrndis greater than 0: $\text{rn2}(\text{Race Starting Random Range} + 1)$. - $\text{Stat Mana Bonus}(1)$ is the Intelligence and Wisdom mana bonus at level 1.
Intelligence and Wisdom Mana Bonus
The Intelligence and Wisdom mana bonus is applied at every experience level (including level 1) and is calculated using the following formula:
$\text{Stat Mana Bonus}(L) = \lfloor \frac{\max\left(0.0, \frac{2 \times \text{Int} + \text{Wis}}{3.0} - 1.0\right) \times (L + 3)}{6.0} \rfloor$
Where:
- $\text{Int}$ is the active Intelligence score of the character.
- $\text{Wis}$ is the active Wisdom score of the character.
- $\text{L}$ is the experience level of the character.
Mana Gained Per Level
Each time the character gains a level (from level 2 to level 50), they receive an increase in mana:
$\text{Mana Gain} = \text{Class lofix} + \text{Race lofix} + \text{rn2}(\text{Class lornd} + \text{Race lornd} + 1)$
Where:
- $\text{Class lofix}$ and $\text{Race lofix}$ are the fixed minimum increases for the class and race, respectively.
- $\text{Class lornd}$ and $\text{Race lornd}$ are the random range parameters for the class and race.
- $\text{rn2}(M)$ generates a random integer in the range $[0, M - 1]$ with uniform probability.
- The average base gain per level is: $\text{Gain}_{\text{avg}} = \text{Class lofix} + \text{Race lofix} + \frac{\text{Class lornd} + \text{Race lornd}}{2.0}$
Total Expected Mana at Level L
At experience level $L$ (where $1 \le L \le 20$), the expected maximum mana is:
$\text{Expected Mana}(L) = \text{Starting Mana}{\text{avg}} + (L - 1) \times \text{Gain}{\text{avg}} + \text{Stat Mana Bonus}(L)$
Where:
- $\text{Starting Mana}_{\text{avg}}$ is the average starting mana of the class and race: $\text{Class Initial Mana} + \text{Race Initial Mana} + \frac{\text{Class Starting Random Range} + \text{Race Starting Random Range}}{2.0}$
- $\text{Gain}_{\text{avg}}$ is the average mana gained per level.
- $\text{Stat Mana Bonus}(L)$ is computed using the average Intelligence and Wisdom scores for the class and race (subject to the race's attribute caps).