
👉 The Knight is a heavily armored melee warrior who starts with a horse and excels at riding and combat.
📋 Character Creation
| Property | Options |
|---|---|
| Allowed Races | Human, Dwarf |
| Allowed Genders | Male ♂️, Female ♀️
|
| Allowed Alignments |
Lawful ⚖️
|
🧬 Class Traits
- Knight's code of honor
- Alignment penalty if attacks disadvantaged monsters
- Alignment penalty if eats food satiated (gluttony)
- Gains extra score from slaying demons, devils, and chaotic dragons
- Special achievement is to defeat Asmodeus, Ruler of Nine Hells
⚡ Intrinsic Abilities
| Level | Intrinsic |
|---|---|
| 7 | Speed 👟 |
| 11 | Warning of undead ⚠️ |
| 14 | Warning of demons ⚠️ |
| 19 | Curse resistance 💀 |
❤️ Hit Points and Mana
| Stat | Starting Value | Increase Per Level |
|---|---|---|
| Hit points ❤️ | 15 | +1d11 (avg. +6) |
| Mana 🔮 | 1d4+2 (avg. 4.5) | +1d2+1 (avg. +2.5) |
🏁 Starting Items
| Item | Quantity | Details |
|---|---|---|
| Long sword | 1 | +1 enchantment; substituted with dwarvish axe for Dwarf |
| Lance | 1 | +1 enchantment; substituted with dwarvish spear for Dwarf |
| Plate mail | 1 | |
| Helmet | 1 | Substituted with dwarvish helm for Dwarf |
| Apple | 2 | Substituted with champignon for Dwarf |
| Carrot | 2 | Substituted with penny bun for Dwarf |
| Leather bag | 1 | |
| Spiked shield | 1 | 12.5% (1 in 8) chance to start with this shield (silver material); otherwise starts with a small shield |
| Small shield | 1 | 87.5% chance to start with this shield; substituted with dwarvish roundshield for Dwarf |
| Gauntlets | 1 | 8.3% (1 in 12) chance to start with this gloves set (silver material); otherwise starts with leather gloves |
| Leather gloves | 1 | 91.7% chance to start with this gloves set |
| Jumping boots | 1 | 33.3% (1 in 3) chance to start with this boots set |
| High boots | 1 | 33.3% (1 in 3) chance to start with this boots set |
| Low boots | 1 | 33.3% (1 in 3) chance to start with this boots set |
📊 Skills
⚔️ Combat Skills
| Skill | Starting Level | Maximum Level |
|---|---|---|
| Bare-handed combat | Unskilled | Expert |
| Dodge | Unskilled | Master |
| Shield | Basic | Grand Master |
| Two-handed weapon | Unskilled | Grand Master |
| Wand | Unskilled | Basic |
🪓 Weapon Skills
| Skill | Starting Level | Maximum Level |
|---|---|---|
| Axe | Unskilled | Master |
| Bludgeoning weapon | Unskilled | Master |
| Bow | Unskilled | Expert |
| Crossbow | Unskilled | Expert |
| Dagger | Unskilled | Expert |
| Flail | Unskilled | Grand Master |
| Polearm | Unskilled | Grand Master |
| Sword | Basic | Grand Master |
| Thrown weapon | Unskilled | Expert |
| Thrusting weapon | Basic | Grand Master |
🧙 Spell Casting Skills
| Skill | Starting Level | Maximum Level |
|---|---|---|
| Abjuration spell | Unskilled | Skilled |
| Celestial spell | Unskilled | Skilled |
| Clerical spell | Unskilled | Skilled |
| Healing spell | Unskilled | Skilled |
🛠️ Miscellaneous Skills
| Skill | Starting Level | Maximum Level |
|---|---|---|
| Disarm trap | Unskilled | Basic |
| Riding | Basic | Grand Master |
👥 Racial Adjustments
⛏️ Dwarf
| Skill | Starting Level | Maximum Level |
|---|---|---|
| Digging | Unskilled | Grand Master |
- Dwarf Knights have a 16.7% (1 in 6) chance to also start with a wand of ore detection.